DMP413AH137 31006813 1537 (11/09/2015) 1716 (2017-04-21) SPAIN
DWFTSS511AH30 31007190 1626 (02/07/2016) 1716 (2017-04-19) MEDITERRANEAN
DWFT410AH107 31007366 1634 (22/08/2016) 2036 (2020-09-04) RUSSIA
DWFT413AH107 31007365 1641 (11/10/2016) 2036 (2020-09-04) RUSSIA
DWTL413AIW318 31006532 1521 (22/05/2015) 1816 (2018-04-19) U.K.
DWTSS134AIB31 31006530 1521 (24/05/2015) 1817 (2018-04-23) U.K.
DMP413AH1S 31006420 1525 (17/06/2015) 1716 (2017-04-20) ALL MARKETS
DMT413AH147 31006490 1524 (11/06/2015) 1736 (2017-09-07) FRANCE
DWFT510AH1S 31007263 1625 (22/06/2016) 1810 (2018-03-08) ALL MARKETS
DXT511AH1S 31006419 1625 (22/06/2016) 1721 (2017-05-26) ALL MARKETS
DWT413AHS1S 31006418 1529 (13/07/2015) 1725 (2017-06-24) ALL MARKETS
DXT410AH1AUS 31006651 1635 (30/08/2016) 1804 (2018-01-22) OVERSEAS
DWTSS134AIW31 31006533 1521 (22/05/2015) 1816 (2018-04-19) U.K.
DXP59AHP130 31006537 1518 (29/04/2015) 1716 (2017-04-20) ITALY
VWOP49AHB3KIR 31008822 1948 (26/11/2019) 9953 (2099-12-31) ALL MARKETS
VWOP49AHB3RKIR 31008823 1948 (26/11/2019) 9953 (2099-12-31) ALL MARKETS
DXT511AH184 31007062 1604 (29/01/2016) 1716 (2017-04-21) ALL MARKETS
DWFT510AHB3EGY 31008035 1748 (29/11/2017) 9953 (2099-12-31) OVERSEAS
DWT413AH1S 31006415 1525 (19/06/2015) 1716 (2017-04-21) ALL MARKETS
DWFTSS59AH130 31007188 1625 (22/06/2016) 1716 (2017-04-19) MEDITERRANEAN
*HNFTS S384TAH-S 31008452 1826 (25/06/2018) 1913 (2019-03-28) ALL MARKETS
*HNFTS S684TAH-01 31008605 1819 (09/05/2018) 1913 (2019-03-28) MEDITERRANEAN
*NEXT S364TA/1-84 31006941 1547 (18/11/2015) 1747 (2017-11-22) ALL MARKETS
DWFT413AH130 31007191 1623 (12/06/2016) 1721 (2017-05-26) ALL MARKETS
HNFT S384TAH-47 31007709 1723 (10/06/2017) 1816 (2018-04-19) FRANCE
*HNFTSP362TAH-84 31007913 1719 (11/05/2017) 1847 (2018-11-21) GERMANY
*HNFT S374TAH-S 31007569 1733 (15/08/2017) 1834 (2018-08-21) ALL MARKETS
*HNFTSP374TAH-84 31007914 1734 (23/08/2017) 1834 (2018-08-21) GERMANY
*HNFT S384TAH-S 31007570 1723 (08/06/2017) 1913 (2019-03-28) ALL MARKETS
NEXT 374T/1-47 31006471 1535 (24/08/2015) 1717 (2017-04-28) FRANCE
*NEXT S372TA-84 31007348 1622 (03/06/2016) 1747 (2017-11-22) ALL MARKETS
*HNFT S384TAH-37 31007826 1723 (05/06/2017) 1913 (2019-03-28) SPAIN
*HNFTSP382TAH-84 31007915 1719 (11/05/2017) 1834 (2018-08-21) GERMANY
Nome do Modelo Código Haier product code aass Início aass Fim Mercado
DMP413AH137 31006813 1537 (11/09/2015) 1716 (2017-04-21) SPAIN
DWFTSS511AH30 31007190 1626 (02/07/2016) 1716 (2017-04-19) MEDITERRANEAN
DWFT410AH107 31007366 1634 (22/08/2016) 2036 (2020-09-04) RUSSIA
VWOP49AHB3KIR 31008822 1948 (26/11/2019) 9953 (2099-12-31) ALL MARKETS
DWFT413AH107 31007365 1641 (11/10/2016) 2036 (2020-09-04) RUSSIA
VWOP49AHB3RKIR 31008823 1948 (26/11/2019) 9953 (2099-12-31) ALL MARKETS
DWTL413AIW318 31006532 1521 (22/05/2015) 1816 (2018-04-19) U.K.
DWTSS134AIB31 31006530 1521 (24/05/2015) 1817 (2018-04-23) U.K.
DXT511AH184 31007062 1604 (29/01/2016) 1716 (2017-04-21) ALL MARKETS
DMP413AH1S 31006420 1525 (17/06/2015) 1716 (2017-04-20) ALL MARKETS
DMT413AH147 31006490 1524 (11/06/2015) 1736 (2017-09-07) FRANCE
DWFT510AH1S 31007263 1625 (22/06/2016) 1810 (2018-03-08) ALL MARKETS
DXT511AH1S 31006419 1625 (22/06/2016) 1721 (2017-05-26) ALL MARKETS
DWT413AHS1S 31006418 1529 (13/07/2015) 1725 (2017-06-24) ALL MARKETS
DXT410AH1AUS 31006651 1635 (30/08/2016) 1804 (2018-01-22) OVERSEAS